Single & Married Filing Jointly
| MAGI — Single | MAGI — Married Joint | Part B / mo | Part B IRMAA | Part D IRMAA |
|---|---|---|---|---|
| ≤ $109,000 | ≤ $218,000 | $202.90 | $0.00 | $0.00 |
| $109,001–137,000 | $218,001–274,000 | $284.10 | $81.20 | $14.50 |
| $137,001–171,000 | $274,001–342,000 | $405.80 | $202.90 | $37.50 |
| $171,001–205,000 | $342,001–410,000 | $527.50 | $324.60 | $60.40 |
| $205,001–499,999 | $410,001–749,999 | $649.20 | $446.30 | $83.30 |
| ≥ $500,000 | ≥ $750,000 | $689.90 | $487.00 | $91.00 |
Married Filing Separately
Couples who file separately face a much narrower set of brackets — the surcharge jumps to a high tier almost immediately.
| MAGI — Married, filing separately | Part B / mo | Part B IRMAA | Part D IRMAA |
|---|---|---|---|
| ≤ $109,000 | $202.90 | $0.00 | $0.00 |
| $109,001–393,999 | $649.20 | $446.30 | $83.30 |
| ≥ $394,000 | $689.90 | $487.00 | $91.00 |
How to read this table
Find the row your 2024 MAGI falls into for your filing status. "Part B / mo" is your total monthly Part B premium (standard $202.90 plus the IRMAA surcharge). The Part D IRMAA is added to whatever your drug plan charges. Remember the brackets are cliffs — one dollar over a threshold moves you to the next row. Use the IRMAA calculator to see how close you are to the next cliff, or read how to appeal with Form SSA-44 if your income has since dropped.
Figures are the official 2026 amounts published by CMS. The first four brackets adjust for inflation each year; the top bracket is currently fixed.